Lang: Portuguese | Brazil Super Sete winning numbers past 50 chart

* Updated: Monday, Wednesday and Friday (BRT)

* The update time is after 10:00 Japan Standard Time (JST). Brasilia Time (BRT) = JST-12.

This chart is the past results of the winning numbers of the Brazilian lottery "Super Sete". This coloring chart is the results history of the past 50 times.


When the amount of data isn't enough in 50 times of past, please use a chart in 100 times of past.

[Brazil Super Sete winning numbers past 100 chart]

There are also charts of Brazil MEGA-SENA, TIMEMANIA, DIA DE SORTE, DUPLA SENA, LOTOMANIA and LOTOFACIL.

[MEGA-SENA winning numbers past 50 chart]

[TIMEMANIA winning numbers past 50 chart]

[DIA DE SORTE winning numbers past 50 chart]

[DUPLA SENA winning numbers past 50 chart]

[LOTOMANIA winning numbers past 50 chart]

[LOTOFACIL winning numbers past 50 chart]


[Brazil Super Sete Prediction software(free tool)]

* This software is a web application. No installation required, you can use it immediately on your PC or smartphone. There is also an Android app version.


Switches the presence/absence of the horizontal scroll bar on the chart. JavaScript is used for switching. By default, there is a horizontal scroll bar.

*For smartphones, if you set a horizontal scroll bar, you will not be able to enlarge or reduce the chart, so the font size will be smaller, but I think it is better to set it without a horizontal scroll bar.



Last Updated: 2024-04-17 (Wednesday)

Gray : Date / Red : 1st / Yellow : 2nd / Blue : 3rd / Orange : 4th / Green : 5th / Pink : 6th / Violet : 7th
15/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
18/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
20/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
22/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
27/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
29/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
15/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
17/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
19/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
22/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
24/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
26/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
29/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
31/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
07/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
14/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
16/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
19/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
21/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
23/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
26/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
28/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
04/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
06/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
13/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
15/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
18/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
20/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
22/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
25/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
27/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
15/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
17/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789

Color chart
15/12/2023
4
5
9
1
5
9
9
18/12/2023
4
6
1
2
9
4
1
20/12/2023
7
3
4
8
7
7
1
22/12/2023
6
1
5
2
3
4
9
27/12/2023
5
2
7
2
5
0
2
29/12/2023
8
7
1
3
7
5
0
03/01/2024
4
6
9
1
7
3
4
05/01/2024
2
7
9
7
3
7
6
08/01/2024
1
0
2
7
3
4
3
10/01/2024
0
0
7
5
6
0
2
12/01/2024
2
4
0
9
7
3
5
15/01/2024
6
1
5
4
2
2
7
17/01/2024
1
9
9
0
8
5
6
19/01/2024
4
5
8
7
4
7
0
22/01/2024
9
3
8
3
9
4
5
24/01/2024
8
6
1
4
1
8
5
26/01/2024
7
2
7
4
3
0
4
29/01/2024
0
7
6
6
5
8
9
31/01/2024
1
3
8
2
0
0
8
02/02/2024
1
8
4
4
3
0
9
05/02/2024
8
3
7
1
4
9
5
07/02/2024
9
7
6
2
0
5
3
09/02/2024
1
9
2
7
8
9
4
14/02/2024
9
0
8
0
0
4
3
16/02/2024
0
4
6
6
0
5
9
19/02/2024
9
4
4
9
5
6
3
21/02/2024
0
8
6
4
3
6
9
23/02/2024
6
2
1
2
8
4
7
26/02/2024
5
9
8
0
0
4
9
28/02/2024
4
5
6
4
4
6
2
01/03/2024
9
4
9
6
3
0
1
04/03/2024
5
1
4
3
2
3
2
06/03/2024
8
5
0
7
8
0
1
08/03/2024
0
3
3
2
4
9
2
11/03/2024
5
9
2
4
7
0
4
13/03/2024
1
8
7
3
8
0
5
15/03/2024
1
9
8
1
4
5
2
18/03/2024
5
6
4
7
7
5
3
20/03/2024
6
0
2
3
3
7
1
22/03/2024
1
7
4
6
3
6
8
25/03/2024
1
7
6
7
2
0
2
27/03/2024
2
9
6
1
2
7
2
01/04/2024
2
7
6
6
9
1
9
03/04/2024
1
3
0
9
6
4
3
05/04/2024
6
5
3
2
8
0
2
08/04/2024
2
6
4
6
5
9
6
10/04/2024
2
5
3
9
4
1
0
12/04/2024
1
1
5
2
6
3
1
15/04/2024
5
1
4
4
2
8
2
17/04/2024
9
3
2
8
3
0
1


When becoming too small screen when judging a chart from smart phone and a tablet, try make the screen of smart phone and a tablet sideways and expand.

Almost all data update is being performed manually after 10:00 of draw date Tuesday, Thursday and Saturday (JST). An update becomes slow by convenience. Please wait a moment patiently in that case.


This website is run by an individual as a hobby. This is not the official website or authorized website for each country's lottery.

This website quotes lottery data from public lottery sites, but is not affiliated with any public organization.

Prediction software and charts are meant to help you make predictions. This is not a guarantee of lottery winnings or a recommendation to purchase lottery tickets.

Please purchase lottery tickets at your own risk.

Source of lottery data

Privacy Policy and Disclaimer

External transmission of user information

E-Mail: deshio18*yahoo.co.jp (Please change * to @)

Habit research of global lotto

This site "Habit research of global lotto" has the past 50 and 100 coloring charts with the draw results history of the number selection type lottery in the United States, PAN Europe, Nordic, Baltic, United Kingdom, Ireland, Germany, Italy, Spain, South Africa, Australia, New Zealand, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil and so on. There are also free lottery prediction software for USA, Europe, South Africa, Australia, NZ, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil and more.