This page > UAE Emirates Draw MEGA7 winning numbers past 50 chart(2022.03.21 - 2023.03.06)

This chart is the past results of the winning numbers of the UAE lottery "Emirates Draw MEGA7". This coloring chart is the results history of the past 50 times. 2022.03.21 - 2023.03.06.

* From March 12, 2023, the MEGA7 system was changed to a format in which 7 numbers are selected from 37 numbers.

This page is the data of the old system until March 6, 2023. Please see below for the new system data from 12 March 2023.

[UAE Emirates Draw MEGA7 winning numbers past 50 chart]


There are also charts of UAE Lotto Mahzooz Super Saturday, Mahzooz Fantastic Friday and Emirates Draw EASY6.

[Mahzooz Super Saturday winning numbers past 50 chart]

[Mahzooz Fantastic Friday winning numbers past 50 chart]

[Emirates Draw EASY6 winning numbers past 50 chart]


[Emirates Draw MEGA7 Prediction software(free tool)]

* This software is a web application. No installation required, you can use it immediately on your PC or smartphone. There is also an Android app version.


Last Updated: 2023-03-06 (Monday)

Gray : Date / Red : 1st / Yellow : 2nd / Blue : 3rd / Orange : 4th / Green : 5th / Pink : 6th / Violet : 7th
03/21/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/28/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
04/04/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
04/11/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
04/18/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
04/25/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/02/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/09/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/23/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
05/30/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
06/06/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
06/13/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
06/20/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
06/27/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
07/04/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
07/11/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
07/18/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
07/25/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/01/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/08/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/15/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/22/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
08/29/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/05/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/12/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/19/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/26/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/03/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/10/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/17/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/24/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/31/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/07/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/14/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/21/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/28/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/05/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/12/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/19/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/26/20220123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/02/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/09/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/16/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/23/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/30/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/06/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/13/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/20/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/27/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/06/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789 0123456789

Color chart
03/21/2022
0
4
5
1
9
7
8
03/28/2022
2
7
8
5
2
7
3
04/04/2022
6
4
9
0
1
8
1
04/11/2022
9
1
9
2
1
6
9
04/18/2022
8
2
0
4
6
7
9
04/25/2022
5
5
2
9
2
1
2
05/02/2022
4
0
0
4
6
0
7
05/09/2022
0
5
3
7
3
7
1
05/23/2022
2
7
2
2
1
2
9
05/30/2022
7
5
8
8
0
7
5
06/06/2022
4
3
3
4
6
5
1
06/13/2022
4
6
6
3
6
1
1
06/20/2022
5
8
9
5
4
2
6
06/27/2022
4
9
0
0
7
2
5
07/04/2022
0
2
2
2
2
9
2
07/11/2022
0
2
1
9
3
5
5
07/18/2022
9
4
1
9
0
1
5
07/25/2022
1
5
2
4
2
4
4
08/01/2022
6
1
5
9
9
1
8
08/08/2022
1
0
9
1
5
8
2
08/15/2022
7
1
5
7
2
1
5
08/22/2022
2
7
1
7
4
1
8
08/29/2022
9
4
6
1
8
0
8
09/05/2022
3
5
0
2
2
9
4
09/12/2022
9
6
5
7
6
4
2
09/19/2022
8
9
0
7
7
3
6
09/26/2022
2
0
8
4
6
1
5
10/03/2022
1
9
4
7
1
6
7
10/10/2022
4
5
7
8
7
5
7
10/17/2022
8
2
9
5
5
4
7
10/24/2022
4
8
8
8
8
4
3
10/31/2022
8
2
7
6
8
3
6
11/07/2022
4
7
3
6
7
0
1
11/14/2022
0
8
6
8
3
3
9
11/21/2022
5
8
6
9
9
6
2
11/28/2022
0
2
0
9
3
3
3
12/05/2022
9
7
0
3
9
8
3
12/12/2022
3
9
2
2
4
1
6
12/19/2022
3
8
6
9
4
0
5
12/26/2022
8
1
1
1
4
3
5
01/02/2023
8
4
4
3
3
5
9
01/09/2023
7
7
6
7
4
1
6
01/16/2023
7
8
9
7
9
6
9
01/23/2023
2
4
9
8
7
0
0
01/30/2023
8
7
7
2
0
1
4
02/06/2023
6
9
7
8
2
3
2
02/13/2023
5
5
8
5
7
0
5
02/20/2023
8
7
1
2
1
4
4
02/27/2023
3
9
1
5
0
4
0
03/06/2023
9
4
9
9
1
8
4

When becoming too small screen when judging a chart from smart phone and a tablet, try make the screen of smart phone and a tablet sideways and expand.

Almost all data update is being performed manually after 8:00 of draw date Monday (Japan Standard Time). An update becomes slow by convenience. Please wait a moment patiently in that case.

* Due to the time difference, I am sleeping during the draw time in United Arab Emirates, so the data is updated after 8:00 Japan Standard Time.


External transmission of user information

Privacy Policy

Mailto: deshio18*yahoo.co.jp (Please change * to @)

Habit research of global lotto

This site "Habit research of global lotto" has the past 50 and 100 coloring charts with the draw results history of the number selection type lottery in the United States, PAN Europe, Nordic, Baltic, United Kingdom, Ireland, Germany, Italy, Spain, South Africa, Australia, New Zealand, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, United Arab Emirates and so on. There are also free lottery prediction software for USA, Europe, South Africa, Australia, NZ, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, UAE and more.