This page > Philippine 6D Lotto winning numbers past 50 chart

* Updated: Tuesday, Thursday and Saturday (after 23:00 JST)

* The update time is Japan Standard Time (JST). PST (Philippine Standard Time) = JST-1

This chart is the past results of the winning numbers of the Filipino lottery "Philippine 6D Lotto". This coloring chart is the results history of the past 50 times.


When the amount of data isn't enough in 50 times of past, please use a chart in 100 times of past.

[Philippine 6D Lotto winning numbers past 100 chart]

There are also charts of Philippine Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45 and 4D Lotto.

[Philippine Ultra Lotto 6/58 winning numbers past 50 chart]

[Philippine Grand Lotto 6/55 winning numbers past 50 chart]

[Philippine Super Lotto 6/49 winning numbers past 50 chart]

[Philippine Mega Lotto 6/45 winning numbers past 50 chart]

[Philippine 4D Lotto winning numbers past 50 chart]


[Philippine 6D Lotto Prediction software(free tool)]

* This software is a web application. No installation required, you can use it immediately on your PC or smartphone. There is also an Android app version.


Switches the presence/absence of the horizontal scroll bar on the chart. JavaScript is used for switching. By default, there is a horizontal scroll bar.

*For smartphones, if you set a horizontal scroll bar, you will not be able to enlarge or reduce the chart, so the font size will be smaller, but I think it is better to set it without a horizontal scroll bar.



Last Updated: 2024-03-26 (Tuesday)

Gray : Date / Red : 1st / Yellow : 2nd / Blue : 3rd / Orange : 4th / Green : 5th / Pink : 6th
12/02/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/05/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/07/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/09/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/12/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/14/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/16/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/19/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/21/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/23/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/26/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/28/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/30/20230123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/04/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/06/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/09/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/11/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/13/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/16/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/18/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/20/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/23/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/25/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/27/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
01/30/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/06/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/08/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/10/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/13/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/15/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/17/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/20/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/22/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/24/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/27/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
02/29/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/05/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/07/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/09/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/12/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/14/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/16/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/19/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/21/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/23/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
03/26/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789

Color chart
12/02/2023
3
9
4
8
8
8
12/05/2023
6
3
9
7
2
8
12/07/2023
1
8
9
2
9
6
12/09/2023
5
4
9
3
7
6
12/12/2023
8
8
1
6
1
0
12/14/2023
8
3
9
4
9
1
12/16/2023
7
8
9
7
6
5
12/19/2023
7
9
1
5
7
0
12/21/2023
7
2
6
4
8
9
12/23/2023
4
1
5
0
4
4
12/26/2023
6
5
2
2
2
7
12/28/2023
1
7
7
8
1
2
12/30/2023
9
3
8
0
2
9
01/02/2024
1
1
2
7
2
5
01/04/2024
0
7
8
4
1
3
01/06/2024
9
0
8
5
3
4
01/09/2024
8
3
6
7
7
5
01/11/2024
4
9
8
4
6
6
01/13/2024
4
4
5
1
3
9
01/16/2024
1
3
6
6
7
6
01/18/2024
7
8
3
4
0
0
01/20/2024
5
2
1
9
8
0
01/23/2024
5
9
9
5
1
6
01/25/2024
9
8
1
4
1
7
01/27/2024
1
0
3
3
7
0
01/30/2024
1
5
9
6
3
1
02/01/2024
8
9
4
6
6
6
02/03/2024
3
7
6
5
1
7
02/06/2024
6
0
9
1
5
7
02/08/2024
7
2
2
2
3
3
02/10/2024
8
0
7
8
9
7
02/13/2024
1
4
4
0
6
7
02/15/2024
3
7
5
0
2
5
02/17/2024
2
0
6
5
5
4
02/20/2024
7
2
5
8
8
5
02/22/2024
3
5
9
8
5
1
02/24/2024
1
7
4
3
8
5
02/27/2024
4
0
5
2
9
7
02/29/2024
0
0
7
8
1
6
03/02/2024
8
9
4
9
9
7
03/05/2024
3
7
7
5
0
1
03/07/2024
4
9
0
7
5
3
03/09/2024
4
1
6
8
8
1
03/12/2024
5
7
0
9
5
9
03/14/2024
2
8
9
2
5
1
03/16/2024
7
6
2
2
3
4
03/19/2024
1
1
6
0
4
4
03/21/2024
8
5
7
5
8
2
03/23/2024
8
9
8
6
3
0
03/26/2024
2
5
8
4
1
4


When becoming too small screen when judging a chart from smart phone and a tablet, try make the screen of smart phone and a tablet sideways and expand.

Almost all data update is being performed manually after 23:00 of draw date Tuesday, Thursday and Saturday (JST). An update becomes slow by convenience. Please wait a moment patiently in that case.


This website is run by an individual as a hobby. This is not the official website or authorized website for each country's lottery.

This website quotes lottery data from public lottery sites, but is not affiliated with any public organization.

Prediction software and charts are meant to help you make predictions. This is not a guarantee of lottery winnings or a recommendation to purchase lottery tickets.

Please purchase lottery tickets at your own risk.

Source of lottery data

Privacy Policy and Disclaimer

External transmission of user information

E-Mail: deshio18*yahoo.co.jp (Please change * to @)

Habit research of global lotto

This site "Habit research of global lotto" has the past 50 and 100 coloring charts with the draw results history of the number selection type lottery in the United States, PAN Europe, Nordic, Baltic, United Kingdom, Ireland, Germany, Italy, Spain, South Africa, Australia, New Zealand, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, United Arab Emirates and so on. There are also free lottery prediction software for USA, Europe, South Africa, Australia, NZ, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, UAE and more.