This page > Philippine 6D Lotto winning numbers past 50 chart

* Updated: Tuesday, Thursday and Saturday (after 23:00 JST)

* The update time is Japan Standard Time (JST). PST (Philippine Standard Time) = JST-1

This chart is the past results of the winning numbers of the Filipino lottery "Philippine 6D Lotto". This coloring chart is the results history of the past 50 times.


When the amount of data isn't enough in 50 times of past, please use a chart in 100 times of past.

[Philippine 6D Lotto winning numbers past 100 chart]

There are also charts of Philippine Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45 and 4D Lotto.

[Philippine Ultra Lotto 6/58 winning numbers past 50 chart]

[Philippine Grand Lotto 6/55 winning numbers past 50 chart]

[Philippine Super Lotto 6/49 winning numbers past 50 chart]

[Philippine Mega Lotto 6/45 winning numbers past 50 chart]

[Philippine 4D Lotto winning numbers past 50 chart]


[Philippine 6D Lotto Prediction software(free tool)]

* This software is a web application. No installation required, you can use it immediately on your PC or smartphone. There is also an Android app version.


Switches the presence/absence of the horizontal scroll bar on the chart. JavaScript is used for switching. By default, there is a horizontal scroll bar.

*For smartphones, if you set a horizontal scroll bar, you will not be able to enlarge or reduce the chart, so the font size will be smaller, but I think it is better to set it without a horizontal scroll bar.



Last Updated: 2024-12-28 (Saturday)

Gray : Date / Red : 1st / Yellow : 2nd / Blue : 3rd / Orange : 4th / Green : 5th / Pink : 6th
09/05/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/07/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/10/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/12/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/14/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/17/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/19/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/21/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/24/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/26/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
09/28/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/01/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/05/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/08/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/10/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/12/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/15/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/17/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/19/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/22/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/24/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/26/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/29/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
10/31/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/02/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/05/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/07/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/09/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/12/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/14/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/16/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/19/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/21/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/23/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/26/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/28/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
11/30/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/03/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/05/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/07/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/10/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/12/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/14/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/17/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/19/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/21/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/24/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/26/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789
12/28/20240123456789 0123456789 0123456789 0123456789 0123456789 0123456789

Color chart
09/05/2024
6
3
5
6
8
2
09/07/2024
1
2
9
2
5
9
09/10/2024
3
3
5
9
8
0
09/12/2024
2
9
3
1
0
5
09/14/2024
8
6
7
5
2
2
09/17/2024
0
9
2
3
5
1
09/19/2024
7
5
9
3
0
1
09/21/2024
6
5
4
8
7
3
09/24/2024
6
6
2
4
3
8
09/26/2024
4
3
0
4
6
1
09/28/2024
7
1
6
7
6
2
10/01/2024
8
7
8
6
1
4
10/03/2024
9
4
2
1
6
7
10/05/2024
9
2
9
8
5
8
10/08/2024
7
9
6
4
0
1
10/10/2024
0
7
9
8
9
6
10/12/2024
4
3
0
4
6
7
10/15/2024
2
1
7
0
0
7
10/17/2024
9
3
3
2
3
4
10/19/2024
8
0
0
6
1
3
10/22/2024
0
0
2
1
5
1
10/24/2024
1
1
3
8
5
2
10/26/2024
4
4
3
8
7
6
10/29/2024
2
6
6
4
4
6
10/31/2024
9
2
3
0
0
8
11/02/2024
2
7
9
5
3
3
11/05/2024
8
6
4
1
1
5
11/07/2024
6
6
5
5
2
1
11/09/2024
1
8
3
0
1
7
11/12/2024
5
3
6
8
3
7
11/14/2024
3
5
9
6
8
4
11/16/2024
5
7
6
0
4
0
11/19/2024
3
9
7
4
8
9
11/21/2024
3
5
0
1
1
4
11/23/2024
2
3
1
5
7
1
11/26/2024
6
4
1
0
3
7
11/28/2024
4
5
1
7
4
1
11/30/2024
8
1
8
5
2
9
12/03/2024
7
2
0
9
3
4
12/05/2024
9
1
8
5
3
3
12/07/2024
1
8
5
0
0
4
12/10/2024
3
8
3
1
8
3
12/12/2024
8
3
5
0
8
2
12/14/2024
6
1
0
1
3
5
12/17/2024
4
7
1
9
9
1
12/19/2024
4
9
2
9
8
7
12/21/2024
0
2
9
6
1
8
12/24/2024
6
0
7
0
8
4
12/26/2024
7
3
9
0
4
7
12/28/2024
9
0
5
3
8
7


When becoming too small screen when judging a chart from smart phone and a tablet, try make the screen of smart phone and a tablet sideways and expand.

Almost all data update is being performed manually after 23:00 of draw date Tuesday, Thursday and Saturday (JST). An update becomes slow by convenience. Please wait a moment patiently in that case.

Philippine 6D Lotto Results Table


This website is run by an individual as a hobby. This is not the official website or authorized website for each country's lottery.

This website quotes lottery data from public lottery sites, but is not affiliated with any public organization.

Prediction software and charts are meant to help you make predictions. This is not a guarantee of lottery winnings or a recommendation to purchase lottery tickets.

Please purchase lottery tickets at your own risk.

Source of lottery data

Privacy Policy and Disclaimer

External transmission of user information

E-Mail: deshio18*yahoo.co.jp (Please change * to @)

Lottery table list

This site "Habit research of global lotto" has the past 50 and 100 coloring charts with the draw results history of the number selection type lottery in the United States, PAN Europe, Nordic, Baltic, United Kingdom, Ireland, Germany, Italy, Spain, South Africa, Australia, New Zealand, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, United Arab Emirates and so on. There are also free lottery prediction software for USA, Europe, South Africa, Australia, NZ, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, UAE and more.