This page > Philippine 4D Lotto winning numbers past 100 chart

* Updated: Monday, Wednesday and Friday (after 23:00 JST)

* The update time is Japan Standard Time (JST). PST (Philippine Standard Time) = JST-1

This chart is the past results of the winning numbers of the Filipino lottery "Philippine 4D Lotto". This coloring chart is the results history of the past 100 times.


When drawing speed is slow because there are a lot of amounts of data in 100 times of past, please use a chart in 50 times of past.

[Philippine 4D Lotto winning numbers past 50 chart]

There are also charts of Philippine Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Lotto 6/42 and 6D Lotto.

[Philippine Ultra Lotto 6/58 winning numbers past 100 chart]

[Philippine Grand Lotto 6/55 winning numbers past 100 chart]

[Philippine Super Lotto 6/49 winning numbers past 100 chart]

[Philippine Lotto 6/42 winning numbers past 100 chart]

[Philippine 6D Lotto winning numbers past 100 chart]


[Philippine 4D Lotto Prediction software(free tool)]

* This software is a web application. No installation required, you can use it immediately on your PC or smartphone. There is also an Android app version.


Switches the presence/absence of the horizontal scroll bar on the chart. JavaScript is used for switching. By default, there is a horizontal scroll bar.

*For smartphones, if you set a horizontal scroll bar, you will not be able to enlarge or reduce the chart, so the font size will be smaller, but I think it is better to set it without a horizontal scroll bar.



Last Updated: 2024-10-09 (Wednesday)

Gray : Date / Red : 1st / Yellow : 2nd / Blue : 3rd / Orange : 4th
02/19/20240123456789 0123456789 0123456789 0123456789
02/21/20240123456789 0123456789 0123456789 0123456789
02/23/20240123456789 0123456789 0123456789 0123456789
02/26/20240123456789 0123456789 0123456789 0123456789
02/28/20240123456789 0123456789 0123456789 0123456789
03/01/20240123456789 0123456789 0123456789 0123456789
03/04/20240123456789 0123456789 0123456789 0123456789
03/06/20240123456789 0123456789 0123456789 0123456789
03/08/20240123456789 0123456789 0123456789 0123456789
03/11/20240123456789 0123456789 0123456789 0123456789
03/13/20240123456789 0123456789 0123456789 0123456789
03/15/20240123456789 0123456789 0123456789 0123456789
03/18/20240123456789 0123456789 0123456789 0123456789
03/20/20240123456789 0123456789 0123456789 0123456789
03/22/20240123456789 0123456789 0123456789 0123456789
03/25/20240123456789 0123456789 0123456789 0123456789
03/27/20240123456789 0123456789 0123456789 0123456789
04/01/20240123456789 0123456789 0123456789 0123456789
04/03/20240123456789 0123456789 0123456789 0123456789
04/05/20240123456789 0123456789 0123456789 0123456789
04/08/20240123456789 0123456789 0123456789 0123456789
04/10/20240123456789 0123456789 0123456789 0123456789
04/12/20240123456789 0123456789 0123456789 0123456789
04/15/20240123456789 0123456789 0123456789 0123456789
04/17/20240123456789 0123456789 0123456789 0123456789
04/19/20240123456789 0123456789 0123456789 0123456789
04/22/20240123456789 0123456789 0123456789 0123456789
04/24/20240123456789 0123456789 0123456789 0123456789
04/26/20240123456789 0123456789 0123456789 0123456789
04/29/20240123456789 0123456789 0123456789 0123456789
05/01/20240123456789 0123456789 0123456789 0123456789
05/03/20240123456789 0123456789 0123456789 0123456789
05/06/20240123456789 0123456789 0123456789 0123456789
05/08/20240123456789 0123456789 0123456789 0123456789
05/10/20240123456789 0123456789 0123456789 0123456789
05/13/20240123456789 0123456789 0123456789 0123456789
05/15/20240123456789 0123456789 0123456789 0123456789
05/17/20240123456789 0123456789 0123456789 0123456789
05/20/20240123456789 0123456789 0123456789 0123456789
05/22/20240123456789 0123456789 0123456789 0123456789
05/24/20240123456789 0123456789 0123456789 0123456789
05/27/20240123456789 0123456789 0123456789 0123456789
05/29/20240123456789 0123456789 0123456789 0123456789
05/31/20240123456789 0123456789 0123456789 0123456789
06/03/20240123456789 0123456789 0123456789 0123456789
06/05/20240123456789 0123456789 0123456789 0123456789
06/07/20240123456789 0123456789 0123456789 0123456789
06/10/20240123456789 0123456789 0123456789 0123456789
06/12/20240123456789 0123456789 0123456789 0123456789
06/14/20240123456789 0123456789 0123456789 0123456789
06/17/20240123456789 0123456789 0123456789 0123456789
06/19/20240123456789 0123456789 0123456789 0123456789
06/21/20240123456789 0123456789 0123456789 0123456789
06/24/20240123456789 0123456789 0123456789 0123456789
06/26/20240123456789 0123456789 0123456789 0123456789
06/28/20240123456789 0123456789 0123456789 0123456789
07/01/20240123456789 0123456789 0123456789 0123456789
07/03/20240123456789 0123456789 0123456789 0123456789
07/05/20240123456789 0123456789 0123456789 0123456789
07/08/20240123456789 0123456789 0123456789 0123456789
07/10/20240123456789 0123456789 0123456789 0123456789
07/12/20240123456789 0123456789 0123456789 0123456789
07/15/20240123456789 0123456789 0123456789 0123456789
07/17/20240123456789 0123456789 0123456789 0123456789
07/19/20240123456789 0123456789 0123456789 0123456789
07/22/20240123456789 0123456789 0123456789 0123456789
07/24/20240123456789 0123456789 0123456789 0123456789
07/26/20240123456789 0123456789 0123456789 0123456789
07/29/20240123456789 0123456789 0123456789 0123456789
07/31/20240123456789 0123456789 0123456789 0123456789
08/02/20240123456789 0123456789 0123456789 0123456789
08/05/20240123456789 0123456789 0123456789 0123456789
08/07/20240123456789 0123456789 0123456789 0123456789
08/09/20240123456789 0123456789 0123456789 0123456789
08/12/20240123456789 0123456789 0123456789 0123456789
08/14/20240123456789 0123456789 0123456789 0123456789
08/16/20240123456789 0123456789 0123456789 0123456789
08/19/20240123456789 0123456789 0123456789 0123456789
08/21/20240123456789 0123456789 0123456789 0123456789
08/23/20240123456789 0123456789 0123456789 0123456789
08/26/20240123456789 0123456789 0123456789 0123456789
08/28/20240123456789 0123456789 0123456789 0123456789
08/30/20240123456789 0123456789 0123456789 0123456789
09/02/20240123456789 0123456789 0123456789 0123456789
09/04/20240123456789 0123456789 0123456789 0123456789
09/06/20240123456789 0123456789 0123456789 0123456789
09/09/20240123456789 0123456789 0123456789 0123456789
09/11/20240123456789 0123456789 0123456789 0123456789
09/13/20240123456789 0123456789 0123456789 0123456789
09/16/20240123456789 0123456789 0123456789 0123456789
09/18/20240123456789 0123456789 0123456789 0123456789
09/20/20240123456789 0123456789 0123456789 0123456789
09/23/20240123456789 0123456789 0123456789 0123456789
09/25/20240123456789 0123456789 0123456789 0123456789
09/27/20240123456789 0123456789 0123456789 0123456789
09/30/20240123456789 0123456789 0123456789 0123456789
10/02/20240123456789 0123456789 0123456789 0123456789
10/04/20240123456789 0123456789 0123456789 0123456789
10/07/20240123456789 0123456789 0123456789 0123456789
10/09/20240123456789 0123456789 0123456789 0123456789

Color chart
02/19/2024
3
4
6
0
02/21/2024
2
0
7
6
02/23/2024
0
1
6
2
02/26/2024
0
7
1
2
02/28/2024
7
3
2
5
03/01/2024
3
1
7
5
03/04/2024
3
1
4
6
03/06/2024
2
7
2
2
03/08/2024
1
2
8
9
03/11/2024
7
9
8
9
03/13/2024
6
4
4
1
03/15/2024
9
0
6
1
03/18/2024
1
1
9
1
03/20/2024
3
1
1
9
03/22/2024
4
9
5
3
03/25/2024
4
9
6
8
03/27/2024
6
4
1
3
04/01/2024
7
6
5
4
04/03/2024
2
1
1
7
04/05/2024
2
7
5
9
04/08/2024
9
4
0
4
04/10/2024
5
0
6
4
04/12/2024
9
8
1
9
04/15/2024
7
1
9
1
04/17/2024
7
1
8
1
04/19/2024
7
3
5
1
04/22/2024
1
5
1
7
04/24/2024
4
4
0
0
04/26/2024
7
4
1
5
04/29/2024
5
7
3
0
05/01/2024
9
4
4
9
05/03/2024
6
5
8
1
05/06/2024
6
4
2
3
05/08/2024
5
8
4
1
05/10/2024
8
5
5
8
05/13/2024
3
8
9
0
05/15/2024
9
6
1
1
05/17/2024
0
7
0
3
05/20/2024
2
2
4
0
05/22/2024
9
6
5
7
05/24/2024
8
0
3
3
05/27/2024
2
4
8
2
05/29/2024
1
1
6
9
05/31/2024
3
9
7
9
06/03/2024
0
4
8
2
06/05/2024
1
2
9
1
06/07/2024
8
6
5
2
06/10/2024
5
8
5
6
06/12/2024
2
6
6
9
06/14/2024
7
3
6
7
06/17/2024
2
4
2
7
06/19/2024
2
8
0
6
06/21/2024
3
5
6
0
06/24/2024
8
8
2
1
06/26/2024
6
7
3
7
06/28/2024
0
8
7
5
07/01/2024
9
0
3
8
07/03/2024
3
8
3
4
07/05/2024
9
3
0
3
07/08/2024
3
3
8
4
07/10/2024
3
5
4
8
07/12/2024
9
6
7
5
07/15/2024
0
8
3
5
07/17/2024
1
0
5
3
07/19/2024
5
2
2
8
07/22/2024
3
6
3
8
07/24/2024
2
1
4
8
07/26/2024
5
1
4
6
07/29/2024
4
0
1
6
07/31/2024
8
1
5
8
08/02/2024
5
9
2
5
08/05/2024
6
9
7
6
08/07/2024
8
3
2
2
08/09/2024
2
0
3
3
08/12/2024
6
2
8
4
08/14/2024
0
2
8
9
08/16/2024
7
0
1
2
08/19/2024
2
0
6
4
08/21/2024
3
4
7
3
08/23/2024
7
5
2
2
08/26/2024
8
3
8
3
08/28/2024
1
1
5
0
08/30/2024
3
8
2
0
09/02/2024
9
8
5
8
09/04/2024
0
8
0
2
09/06/2024
7
4
5
0
09/09/2024
6
6
9
3
09/11/2024
5
1
6
0
09/13/2024
5
1
3
8
09/16/2024
4
7
6
2
09/18/2024
1
9
2
6
09/20/2024
7
3
5
2
09/23/2024
9
5
0
2
09/25/2024
4
4
5
1
09/27/2024
6
8
5
2
09/30/2024
5
0
3
9
10/02/2024
8
4
0
3
10/04/2024
9
0
3
0
10/07/2024
5
7
2
2
10/09/2024
3
7
7
1


When becoming too small screen when judging a chart from smart phone and a tablet, try make the screen of smart phone and a tablet sideways and expand.

Almost all data update is being performed manually after 23:00 of draw date Monday, Wednesday and Friday (JST). An update becomes slow by convenience. Please wait a moment patiently in that case.


This website is run by an individual as a hobby. This is not the official website or authorized website for each country's lottery.

This website quotes lottery data from public lottery sites, but is not affiliated with any public organization.

Prediction software and charts are meant to help you make predictions. This is not a guarantee of lottery winnings or a recommendation to purchase lottery tickets.

Please purchase lottery tickets at your own risk.

Source of lottery data

Privacy Policy and Disclaimer

External transmission of user information

E-Mail: deshio18*yahoo.co.jp (Please change * to @)

Habit research of global lotto

This site "Habit research of global lotto" has the past 50 and 100 coloring charts with the draw results history of the number selection type lottery in the United States, PAN Europe, Nordic, Baltic, United Kingdom, Ireland, Germany, Italy, Spain, South Africa, Australia, New Zealand, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, United Arab Emirates and so on. There are also free lottery prediction software for USA, Europe, South Africa, Australia, NZ, Philippines, India, Kenya, Singapore, Malaysia, Taiwan, Hong Kong, Vietnam, Brazil, Mexico, South Korea, UAE and more.